This is the first of six lists of World War II cruises of the RMS Queen Mary, which Steve Harding has generously authorized us to reproduce from his excellent photo-filled book Gray Ghost: The R. M. S. Queen Mary at War ($9.95 from the publisher: Pictorial Histories Publishing Co.; 713 South Third West; Missoula, MT 59801). Steve has also written Great Liners at War, which covers the Queen Mary, the Queen Elizabeth, and the Aquitania.
Steve further notes that "those crossings that do not have entries for the numbers of troops and passengers did, in fact, carry both: Many of the records of the Queen's earlier wartime voyages were lost or destroyed in the years just after the war" (so he's unsure of the exact numbers).
For any questions on the Queen Mary, please contact Steve Harding.
| Voyage | From | To | From | To | Captain |
Troops(T) Passengers(P) Crew(C) |
Mileage |
Passage Time (d-h-m) |
Avg Speed |
| 1 | New York | Trinidad | 40-Mar-21 | 41-Jun-20 | Irving | 1,962 | 3-00-45 | 26.97k | |
| Trinidad | Cape Town | 40-Mar-25 | 40-Apr-03 | Irving | 5,332 | 8-19-42 | 25.19k | ||
| Cape Town | Freemantle | 40-Apr-04 | 40-Apr-11 | Irving | 4,808 | 7-12-53 | 28.13k | ||
| Freemantle | Sydney | 40-Apr-13 | 40-Apr-17 | Irving | 2,252 | 3-06-42 | 28.61k | ||
| 2 | Sydney | Freemantle | 40-May-04 | 40-May-10 | Irving | 2,383 | 5-05-11 | 19.06k | |
| Freemantle | Cape Town | 40-May-12 | 40-May-26 | Irving | 6,158 | 14-00-51 | 18.28k | ||
| Cape Town | Simonstown | 40-May-28 | 40-May-28 | Irving | 83 | 0-05-45 | 14.43k | ||
| Simonstown | Freetown | 40-May-31 | 40-Jun-07 | Irving | 3,267 | 7-03-47 | 19.04k | ||
| Freetown | Clyde | 40-Jun-08 | 40-Jun-16 | Irving | 3,443 | 7-17-20 | 18.57k | ||
| 3 | Clyde | Freetown | 40-Jun-29 | 40-Jul-08 | Irving | 4,233 | 9-00-42 | 19.60k | |
| Freetown | Cape Town | 40-Jul-09 | 40-Jul-16 | Irving | 3,507 | 6-19-36 | 21.43k | ||
| Cape Town | Simonstown | 40-Jul-17 | 40-Jul-17 | Irving | 85 | 0-04-13 | 20.19k | ||
| Simonstown | Trincomalee | 40-Jul-19 | 40-Jul-29 | Irving | 4,744 | 9-11-50 | 20.82k | ||
| Trincomalee | Singapore | 40-Aug-01 | 40-Aug-04 | Irving | 1,582 | 2-14-41 | 25.23k | ||
| Drydock | Singapore | 40-Aug-05 | 40-Sep-16 | ||||||
| Singapore | Sydney | 40-Sep-18 | 40-Sep-25 | Irving | 4,597 | 6-21-40 | 27.74k | ||
| 4 | Sydney | Freemantle | 40-Oct-20 | 40-Oct-24 | Irving | 2,296 | 4-22-12 | 19.45k | |
| Freemantle | Bombay | 40-Oct-26 | 40-Nov-04 | Irving | 4,054 | 8-03-32 | 20.84k | ||
| Bombay | Freemantle | 40-Nov-09 | 40-Nov-15 | Irving | 4,122 | 6-00-12 | 28.58k | ||
| Freemantle | Sydney | 40-Nov-16 | 40-Nov-21 | Irving | 2,550 | 4-02-16 | 25.95k | ||
| 5 | Sydney | Freemantle | 40-Dec-28 | 41-Jan-03 | Irving | 2,697 | 6-02-25 | 18.42k |
