| Voyage | From | To | From | To | Captain | Troops(T) Passengers(P) Crew(C) |
Mileage | Passage Time (d-h-m) |
Avg Speed |
| 5 con't | Freemantle | Trincomalee | 41-Jan-04 | 41-Jan-12 | Irving | 3,191 | 7-01-07 | 18.87k | |
| Trincomalee | Freemantle | 41-Jan-14 | 41-Jan-19 | Irving | 3,169 | 5-00-16 | 26.35k | ||
| Freemantle | Sydney | 41-Jan-20 | 41-Jan-24 | Irving | 2,557 | 3-22-35 | 27.04k | ||
| 6 | Sydney | Freemantle | 41-Feb-04 | 41-Feb-09 | Irving | 2,740 | 5-18-48 | 19.74k | |
| Freemantle | Singapore | 41-Feb-12 | 41-Feb-18 | Irving | 2,495 | 5-18-54 | 17.96k | ||
| Drydock | Singapore | 41-Feb-21 | 41-Mar-01 | ||||||
| Singapore | Freemantle | 41-Mar-22 | 41-Mar-26 | Irving | 2,494 | 4-00-08 | 25.94k | ||
| Freemantle | Sydney | 41-Mar-28 | 41-Apr-01 | Irving | 2,371 | 3-20-08 | 25.74k | ||
| 7 | Sydney | Jervis Bay | 41-Apr-09 | 41-Apr-09 | Fall | 119 | 0-05-08 | 23.18k | |
| Jervis Bay | Freemantle | 41-Apr-11 | 41-Apr-16 | Fall | 2,256 | 4-23-46 | 18.84k | ||
| Freemantle | Trincomalee | 41-Apr-19 | 41-Apr-26 | Fall | 3,456 | 6-23-48 | 20.59k | ||
| Trincomalee | Suez | 41-Apr-27 | 41-May-03 | Fall | 3,752 | 5-23-55 | 26.09k | ||
| Suez | Trincomalee | 41-May-07 | 41-May-14 | Fall | 3,772 | 6-08-51 | 24.67k | ||
| Trincomalee | Freemantle | ? | ? | Fall | 3,158 | 5-14-15 | 23.50k | ||
| Freemantle | Sydney | 41-May-21 | 41-May-25 | Fall | 2,328 | 3-23-00 | 24.50k | ||
| 8 | Sydney | Hobart | 41-Jun-13 | 41-Jun-14 | Irving | 678 | 1-03-12 | 24.93k | |
| Hobart | Sydney | 41-Jun-27 | 41-Jun-28 | Irving | 664 | 1-02-28 | 25.25k | ||
| Sydney | Freemantle | 41-Jun-29 | 41-Jul-04 | Irving | 2,567 | 5-23-43 | 19.20k | ||
| Freemantle | Trincomalee | 41-Jul-09 | 41-Jul-16 | Irving | 3,162 | 6-16-52 | 19.64k | ||
| Trincomalee | Suez | 41-Jul-17 | 41-Jul-25 | Irving | 3,795 | 7-13-27 | 20.91k | ||
| Suez | Trincomalee | 41-Jul-26 | 41-Aug-02 | Irving | 3,791 | 6-08-29 | 24.84k | ||
| Trincomalee | Freemantle | 41-Aug-04 | 41-Aug-09 | Irving | 3,176 | 5-12-54 | 23.90k | ||
| Freemantle | Sydney | 41-Aug-10 | 41-Aug-15 | Irving | 2,329 | 4-04-12 | 23.24k | ||
| 9 | Sydney | Hobart | 41-Aug-21 | 41-Aug-23 | Irving | 677 | 1-03-15 | 24.84k | |
| Hobart | Sydney | 41-Sep-01 | 41-Sep-02 | Irving | 675 | 1-14-18 | 23.85k | ||
| Sydney | Freemantle | 41-Sep-03 | 41-Sep-07 | Irving | 2,315 | 4-16-16 | 20.62k | ||
| Freemantle | Trincomalee | 41-Sep-09 | 41-Sep-15 | Irving | 3,162 | 5-10-00 | 24.32k | ||
| Trincomalee | Suez | 41-Sep-16 | 41-Sep-23 | Irving | 3,786 | 6-19-58 | 23.09k | ||
| Suez | Trincomalee | 41-Sep-24 | 41-Oct-01 | Irving | 3,795 | 6-9-12 | 24.77k | ||
| Trincomalee | Freemantle | 41-Oct-01 | 41-Oct-07 | Irving | 3,200 | 5-13-45 | 23.93k | ||
| Freemantle | Sydney | 41-Oct-08 | 41-Oct-13 | Irving | 2,587 | 4-18-48 | 22.53k | ||
| 10 | Sydney | Hobart | 41-Oct-15 | 41-Oct-16 | Irving | 699 | 1-03-45 | 24.24k | |
| Hobart | Sydney | 41-Oct-22 | 41-Oct-23 | Irving | 685 | 1-03-51 | 24.68k | ||
| Sydney | Jervis Bay | 41-Nov-01 | 41-Nov-02 | Townley | 108 | 0-05-30 | 19.64k | ||
| Jervis Bay | Freemantle | 41-Nov-02 | 41-Nov-06 | Townley | 2,352 | 4-00-56 | 24.45k | ||
| Freemantle | Trincomalee | 41-Nov-08 | 41-Nov-14 | Townley | 3,179 | 5-15-48 | 23.64k | ||
| Trincomalee | Suez | 41-Nov-15 | 41-Nov-22 | Townley | 3,835 | 6-20-45 | 23.86k | ||
| Suez | Trincomalee | 41-Nov-23 | 41-Nov-30 | Townley | 3,783 | 6-12-15 | 24.22k | ||
| Trincomalee | Cape Town | 41-Dec-19 | 41-Dec-28 | Townley | 5,100 | 8-16-18 | 24.48k | ||
| 11 | Cape Town | Trinidad | 41-Dec-29 | 42-Jan-08 | Townley | 5,368 | 10-00-18 | 22.34k |
