| Voyage | From | To | From | To | Captain | Troops(T) Passengers(P) Crew(C) |
Mileage | Passage Time (d-h-m) |
Avg Speed |
| 31W | Gourock | New York | 44-Jan-03 | 44-Jan-09 | Illingsworth | 3,735 | 6-02-04 | 25.57k | |
| 31E | New York | Gourock | 44-Jan-22 | 44-Jan-28 | Illingsworth | 3,714 | 5-20-28 | 26.44k | |
| 32W | Gourock | New York | 44-Jan-31 | 44-Feb-16 | lilingsworth | 3,502 | 5-17-18 | 25.51k | |
| 32E | New York | Gourock | 44-Feb-12 | 44-Feb-18 | Illingsworth | 3,767 | 5-22-06 | 26.51k | |
| 33W | Gourock | New York | 44-Feb-12 | 44-Feb-27 | Bisset | 1,332(P), 940(C) | 3,340 | 5-11-54 | 25.32k |
| 33E | New York | Gourock | 44-Mar-01 | 44-Mar-07 | Bisset | 11,950(T), 1,190(C) | 3,504 | 5-12-12 | 26.51k |
| 34W | Gourock | New York | 44-Mar-11 | 44-Mar-17 | Bisset | 2,042(P), 1, 123(C) | 3.456 | 5-13-06 | 25.97k |
| 34E | New York | Gourock | 44-Mar-21 | 44-Mar-27 | Bisset | 12,072(T), 1,099(C) | 3,603 | 5-15-36 | 26.57k |
| 35W | Gourock | New York | 44-Mar-31 | 44-Apr-06 | Bisset | 1,246(P), 1,091(C) | 3,607 | 5-17-30 | 26.33k |
| 35E | New York | Gourock | 44-Apr-10 | 44-Apr-16 | Bisset | 11,979(T), 1,086(C) | 3,909 | 6-03-12 | 26.57k |
| 36W | Gourock | New York | 44-May-07 | 44-May-13 | Bisset | 968(P), 935(C) | 3,668 | 5-19-24 | 26.31k |
| 36E | New York | Gourock | 44-Jun-07 | 44-Jun-13 | Bisset | 11,993(T), 1,112(C) | 3,561 | 5-12-18 | 26.92k |
| 37W | Gourock | New York | 44-Jun-17 | 44-Jun-23 | Bisset | 4,898(P), 1,103(C) | 3,470 | 5-09-42 | 26.75k |
| 37E | New York | Gourock | 44-Jul-01 | 44-Jul-07 | Bisset | 14,533(T), 1,105(C) | 3,434 | 5-07-54 | 26.85k |
| 38W | Gourock | New York | 44-Jul-11 | 44-Jul-17 | Bisset | 5,060(P), 1,102(C) | 3,447 | 5-14-12 | 25.69k |
| 38E | New York | Gourock | 44-Jul-23 | 44-Jul-28 | Bisset | 12,009(T), 1,130(C) | 3,315 | 4-22-18 | 28.02k |
| 39W | Gourock | New York | 44-Aug-06 | 44-Aug-12 | Spencer | 3,260 | 5-05-21 | 26.01k | |
| 39E | New York | Gourock | 44-Aug-20 | 44-Aug-26 | Spencer | 3,615 | 5-16-06 | 26.56k | |
| 40W | Gourock | Halifax | 44-Sep-05 | 44-Sep-10 | Bisset | 3,594(P), 1,107(C) | 3,100 | 4-19-12 | 26.91k |
| Halifax | New York | 44-Sep-10 | 44-Sep-11 | Bisset | 650 | 0-23-18 | 27.90k | ||
| 40E | New York | Gourock | 44-Sep-20 | 44-Sep-25 | Bisset | 9,084(T), 1,110(C) | 3,412 | 5-00-00 | 28.43k |
| 41W | Gourock | New York | 44-Oct-02 | 44-Oct-08 | Bisset | 5,047(P), 1,086(C) | 3,597 | 5-11-30 | 27.35k |
| 41E | New York | Gourock | 44-Oct-12 | 44-Oct-18 | Bisset | 11,891(T), 1,061(C) | 3,499 | 5-08-54 | 27.15k |
| 42W | Gourock | New York | 44-Oct-22 | 44-Oct-28 | Bisset | 3,016(P), 1,059(C) | 3,679 | 5-16-12 | 27.01k |
| 42E | New York | Gourock | 44-Nov-03 | 44-Nov-09 | Bisset | 11,968(T), 1,065(C) | 3,558 | 5-10-12 | 27.33k |
| 43W | Gourock | New York | 44-Nov-13 | 44-Nov-19 | Bisset | 2,477(P), 1,076(C) | 3,485 | 5-20-24 | 24.82k |
| Drydock | Bayonne, N.J. | 44-Nov-20 | 44-Dec-07 | ||||||
| 43E | New York | Gourock | 44-Dec-10 | 44-Dec-16 | Bisset | 11,996(T), 1,084(C) | 3,595 | 5-10-18 | 27.59k |
| 44W | Gourock | New York | 44-Dec-21 | 44-Dec-27 | Illingsworth | 3,508 | 5-11-20 | 26.71k |
