One 1945-46 voyage has this additional note:
| Voyage | From | To | From | To | Captain | Troops(T) Passengers(P) Crew (C) |
Mileage | Passage Time (d-h-m) |
Avg Speed |
| 44E | New York | Gourock | 45-Jan-01 | 45-Jan-07 | Illingsworth | 3,641 | 5-16-44 | 26.63k | |
| 45W | Gourock | New York | 45-Jan-13 | 45-Jan-19 | Irving | 3,487 | 5-13-20 | 26.15k | |
| 45E | New York | Gourock | 45-Jan-24 | 45-Jan-30 | Irving | 3,645 | 5-15-30 | 26.90k | |
| 46W | Gourock | New York | 45-Feb-05 | 45-Feb-11 | Bisset | 3,293(P), 1,140(C) | 3,387 | 5-22-24 | 23.79k |
| 46E | New York | Gourock | 45-Feb-19 | 45-Feb-24 | Bisset | 11,226(T), 1,382(C) | 3,463 | 5-01-54 | 28.41k |
| 47W | Gourock | New York | 45-Mar-05 | 45-Mar-11 | Bisset | 4,111(P), 1,366(C) | 3,630 | 5-14-36 | 26.97k |
| 47E | New York | Gourock | 45-Mar-18 | 45-Mar-23 | Bisset | 10,905(T), 1,385(C) | 3,426 | 5-02-30 | 27.96k |
| 48W | Gourock | New York | 45-Mar-29 | 45-Apr-04 | Bisset | 3,895(P), 1,387(C) | 3,750 | 5 20-18 | 26.73k |
| Drydock | Bayonne, N.J. | 45-Apr-18 | 45-Apr-19 | ||||||
| 48E | New York | Gourock | 45-Jun-05 | 45-Jun-10 | Bisset | 1,207(P), 1,026(C) | 3,264 | 4-17-00 | 28.88k |
| 49W | Gourock | New York | 45-Jun-15 | 45-Jun-20 | Bisset | 14,777(T), 893(C) | 3,202 | 4-21-48 | 27.18k |
| 49E | New York | Gourock | 45-Jun-26 | 45-Jul-01 | Bisset | 1,040(P), 903(C) | 3,205 | 4-19-18 | 27.80k |
| 50W | Gourock | New York | 45-Jul-06 | 45-Jul-11 | Irving | 8,551(T), 12(P) | 3,291 | 4-21-38 | 27.98k |
| 50E | New York | Gourock | 45-Jul-17 | 45-Jul-22 | Irving | 567(T) | 3,202 | 4-13-48 | 29.20k |
| 51W | Gourock | New York | 45-Jul-28 | 45-Aug-02 | Illingsworth | 14,790(T), 68(P) | 3,136 | 4-14-08 | 28.49k |
| 51E | New York | Southampton | 45-Aug-06 | 45-Aug-11 | Illingsworth | 643(T), 68(P) | 3,250 | 4-22-00 | 27.55k |
| 52W | Southampton | New York | 45-Aug-17 | 45-Aug-21 | Illingsworth | 14,776(T), 58(P) | 3,157 | 4-15 24 | 28.34k |
| 52E | New York | Southampton | 45-Aug-26 | 45-Aug-31 | Illingsworth | 11(T), 93(P) | 3,175 | 4-22-59 | 26.69k |
| 53W | Southampton | New York | 45-Sep-05 | 45-Sep-10 | Fall | 14,803(T), 88(P) | 3,137 | 4-19-40 | 27.12k |
| 53E | New York | Southampton | 45-Sep-13 | 45-Sep-18 | Fall | 54(T), 31(P) | 3,172 | 5-00-54 | 26.24k |
| 54W | Southampton | New York | 45-Sep-23 | 45-Sep-28 | Fall | 14,938(T), 161(P), 834(C) | 3,131 | 4-20-40 | 26.84k |
| 54E | New York | Southampton | 45-Oct-01 | 45-Oct-07 | Fall | 11(T), 29(P) | 3,167 | 5-11-42 | 24.05k |
| 55W | Southampton | New York | 45-Oct-11 | 45-Oct-16 | Fall | 11,383(T), 202(P), 836(C) | 3,134 | 4-22-54 | 26.36k |
| 55E | New York | Southampton | 45-Oct-20 | 45-Oct-25 | Fall | 3,173 | 5-10-09 | 24.38k | |
| 56W | Southampton | New York | 45-Nov-04 | 45-Nov-09 | Fall | 11,483(T), 48(P), 837(C) | 3,116 | 4-16-22 | 27.73k |
| 56E | New York | Southampton | 45-Nov-13 | 45-Nov-18 | Fall | 4,540(P), 836(C) | 3,159 | 4 12-55 | 29.01k |
| 57W | Southampton | New York | 45-Nov-22 | 45-Nov-27 | Fall | 11,683(T), 843(C) | 3,136 | 4-22-18 | 26.51k |
| 57E | New York | Southampton | 45-Nov-30 | 45-Dec-06 | Fall | 1,200(P), 843(C) | 3,163 | 5-09-48 | 24.37k |
| 58W | Southampton | New York | 45-Dec-09 | 45-Dec-14 | Fall | 11,588(T), 846(C) | 3,134 | 4-22-41 | 26.41k |
| 58E | New York | Southampton | 45-Dec-18 | 45-Dec-23 | Fall | 1,201(P), 842(C) | 3,167 | 4-22-30 | 26.73k |
| 59W | Southampton | New York | 45-Dec-29 | 46-Jan-03 | Illingsworth | 11,346(T), 846(C) | 3,136 | 5-01-34 | 25.80k |
| 59E | New York | Southampton | 46-Jan-06 | 46-Jan-11 | Illingsworth | 1,078(P), 845(C) | 3,174 | 4-23-27 | 26.57k |
| Drydock | Southampton | 46-Jan-14 | 46-Jan-30 | ||||||
| 60W | Southampton | New York | 46-Feb-05 | 46-Feb-10 | Illingsworth | 2,509(P), 943(C) | 3,137 | 5-23-12 | 21.91k |
| 60E | New York | Southampton | 46-Feb-17 | 46-Feb-21 | Illingsworth | 1,793(P), 944(C) | 3,174 | 4-21-30 | 27.01k |
| 61W | Southampton | New York | 46-Feb-25 | 46-Mar-01 | Illingsworth | 2,489(P), 935(C) | 3,137 | 4-23-39 | 26.23k |
| 61E | New York | Southampton | 46-Mar-05 | 46-Mar-09 | Illingsworth | 3,174 | 4-17-57 | 27.85k | |
| 62W | Southampton | New York | 46-Mar-13 | 46-Mar-18 | Ford | 3,135 | 4-21-57 | 26.70k | |
| 62E | New York | Southampton | 46-Mar-21 | 46-Mar-26 | Ford | 3,171 | 4-23-10 | 26.63k | |
| 63W | Southampton | New York | 46-Mar-31 | 46-Apr-04 | Ford | 3,212 | 5-01-20 | 26.48k | |
| 63E | New York | Southampton | 46-Apr-08 | 46-Apr-12 | Ford | 1,328(P), 936(C) | 3,242 | 4-19-09 | 28.15k |
| 64W | Southampton | New York | 46-Apr-17 | 46-Apr-21 | Ford | 2,509(P), 943(C) | 3,202 | 4-21-00 | 27.37k |
| 64E | New York | Southampton | 46-Apr-25 | 46-Apr-30 | Ford | 1,582(P), 941(C) | 3,277 | 4 22-34 | 27.63k |
| 65W | Southampton | Halifax | 46-May-05 | 46-May-08 | Ford | 2,495(P), 957(C) | 2,735 | 4-02-00 | 27.91k |
| Halifax | New York | 46-May-09 | 46-May-10 | Ford | 577 | 1-00-22 | 23.68k | ||
| 65E | New York | Southampton | 46-May-14 | 46-May-19 | Ford | 1,617(P), 979(C) | 3,242 | 4-21 34 | 27.58k |
| 66W | Southampton | Halifax | 46-May-24 | 46-May-27 | Illingsworth | 2,488(P), 977(C) | 2,710 | 4-00-23 | 28.12k |
| Halifax | New York | 46-May-29 | 46-May-29 | Illingsworth | 572 | 0-21-30 | 26.60k | ||
| 66E | New York | Southampton | 46-Jun-02 | 46-Jun-06 | Illingsworth | 1,330(P), 977(C) | 3,225 | 4-18-50 | 28.09k |
| 67W | Southampton | Halifax | 46-Jun-11 | 46-Jun-15 | Illingsworth | 2,482(P), 990(C) | 2,739 | 4-01-57 | 27.96k |
| Halifax | New York | 46-Jun-16 | 46-Jun-17 | Illingsworth | 572 | 0-22-30 | 25.42k | ||
| 67E | New York | Southampton | 46-Jun-21 | 46-Jun-26 | Illiingsworth | 1,323(P), 987(C) | 3,236 | 4-23-35 | 27.06k |
| 68W | Southampton | Halifax | 46-Jul-01 | 46-Jul-04 | Illingsworth | 2,543(P), 993(C) | 2,728 | 4-01-23 | 28.01k |
| Halifax | New York | 46-Jul-05 | 46-Jul-06 | Illingsworth | 572 | 0-22 55 | 24.95k | ||
| 68E | New York | Southampton | 46-Jul-10 | 46-Jul-14 | Illingsworth | 1,217(P), 1,006(C) | 3,226 | 4-18-06 | 28.27k |
| 69W | Southampton | Halifax | 46-Jul-20 | 46-Jul-23 | Illingsworth | 2,716 | 4-01-43 | 27.79k | |
| Halifax | New York | 46-Jul-24 | 46-Jul-25 | Illingsworth | 572 | 0-21-31 | 26.58k | ||
| 69E | New York | Southampton | 46-Jul-29 | 46-Aug-02 | Illingsworth | 3,162 | 4-17-46 | 27.79k | |
| 70W | Southampton | Halifax | 46-Aug-08 | 46-Aug-11 | Ford | 2,428(P), 994(C) | 2,659 | 3 23-19 | 27.89k |
| Halifax | New York | 46-Aug-13 | 46-Aug-13 | Ford | 572 | 0-21-40 | 26.40k | ||
| 70E | New York | Southampton | 46-Aug-17 | 46-Aug-21 | Ford | 1,419(P), 1,018(C) | 3,164 | 4-19-00 | 27.51k |
| 71W | Southampton | Halifax | 46-Aug-28 | 46-Aug-31 | Illingsworth | 2,370(P), 995(C) | 2,657 | 4-06-30 | 25.92k |
| Halifax | New York | 46-Sep-02 | 46-Sep-03 | Illingsworth | 572 | 1-00-16 | 23.57k | ||
| 71E | New York | Southampton | 46-Sep-06 | 46-Sep-10 | Illingsworth | 1,455(P), 972(C) | 3,160 | 4-17-05 | 27.94k |
| 72W | Southampton | Halifax | 46-Sep-15 | 46-Sep-18 | Illingsworth | 2,077(P), 993(C) | 2,561 | 4-00-55 | 26.42k |
| 72E | Halifax | Southampton | 46-Sep-24 | 46-Sep-27 | Illingsworth | 993(C) | 2,531 | 3-15-48 | 28.83k |
