1st
Armored Division - "Old Ironsides"
[ Click on insignia at left for heraldry ]
Composition
![]() | 1st, 4th and 13th Tank Battalions |
![]() | 6th, 11th and 14th Armored Infantry Battalions |
![]() | 27th, 68th and 91st Armored Field Artillery Battalions |
![]() | 16th Armored Engineer Battalion |
Campaigns
![]() | Algeria-French Morocco (w/Arrowhead) |
![]() | Tunisia |
![]() | Naples-Foggia |
![]() | Anzio |
![]() | Rome-Arno |
![]() | North Apennines |
![]() | Po Valley |
Commanders
![]() | Major General Bruce Magruder - July 1940 |
![]() | Major General Orlando Ward - March 1942 |
![]() | Major General Ernest N. Harmon - April 1943 |
![]() | Major General Vernon E. Prichard - July 1944 |
![]() | Major General Roderick R. Allen - September 1945 |